The COVID-19 vaccine is FREE of charge to all individuals, regardless of immigration or health insurance status.
The first COVID-19 case was reported in Johnston County, North Carolina on March 11, 2020. Since then, we have been working steadily
to curb the spread. Statistics within the County are shown in the tables below. Scroll down on this page, or use the menu
at the top of the page to access the information on this site. To receive an e-mail when the COVID-19 statistics are updated,
sign up for our email notification list.
For more information about COVID-19, call (919) 209-8310 during business hours. You can also receive information related to COVID-19 by texting 888777 and entering the keyword COVIDJOCO.
View the Service Changes for updates on availability of County offices. To translate this page to another language, click here. Statistics are updated on Tuesdays and Thursdays, excluding county holidays. View the CDC COVID Data Tracker.
Current statistics reported to Johnston County as of 8:08 a.m. on March 24, 2022: View New Cases Complete ListingCOVID-19 Cases in Johnston County
Total Cases in Johnston County
56662
84 new cases from date of last report
Total Cases by Test Type in Johnston County |
|||||
---|---|---|---|---|---|
Molecular (PCR) positive cases represent confirmed cases, and antigen positive cases represent probable cases of COVID-19, in accordance with CDC case classification guidelines. The terms "confirmed" and "probable" are used nationally to standardize case classifications for public health surveillance, but should not be used to interpret the utility or validity of any laboratory test type.
|
Total Positive Molecular Cases (PCR) |
Total Positive Antigen Cases |
44620 |
12042 |
Current Outcomes of Cases |
|||||
---|---|---|---|---|---|
Deaths |
Hospitalized |
At Home |
|||
441 |
8 |
336 |
View Johnston County COVID-19 Hospitalizations Complete Listing
Presumed Recovered |
Re-Infections |
Breakthrough Cases |
---|---|---|
55877 |
2394 |
9946 |
Number of Cases by Gender |
|||||
---|---|---|---|---|---|
Male |
Female |
26268 |
30394 |
Percentage of Cases by Gender |
|
---|---|
Male |
Female |
46% |
54% |
Cases by Age Range |
|||||||||
---|---|---|---|---|---|---|---|---|---|
0 - 17 |
18 - 24 |
25 - 49 |
50 - 64 |
65+ |
|||||
12314 |
6167 |
22645 |
10055 |
5481 |
Average Age is 36 |
Hospitalizations by Age |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Age Range |
Hospitalized |
% of Hospitalized |
% of Pop. (209,339) |
||||||
0 - 17 |
0 |
0.00% |
0.00% |
||||||
18 - 24 |
0 |
0.00% |
0.00% |
||||||
25 - 49 |
0 |
0.00% |
0.00% |
||||||
50 - 64 |
3 |
37.50% |
0.00% |
||||||
65+ |
5 |
62.50% |
0.00% |
Deaths by Age |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Age Range |
Deaths |
% of Deaths |
% of Pop. (209,339) |
||||||
0 - 17 |
1 |
0.23% |
0.00% |
||||||
18 - 24 |
0 |
0.00% |
0.00% |
||||||
25 - 49 |
34 |
7.71% |
0.02% |
||||||
50 - 64 |
87 |
19.73% |
0.04% |
||||||
65+ |
319 |
72.34% |
0.15% |
Positive Cases by Race |
|||
---|---|---|---|
White |
Black |
Other |
Unknown
|
27946 |
7639 |
10943 |
10134 |
Positive Cases by Ethnicity |
|||
---|---|---|---|
Hispanic |
Non-Hispanic |
Ethnicity Unknown |
|
7791 |
32202 |
16669 |
Institutional Outbreaks |
|
---|---|
Brian Center Health & Retirement / Clayton (Fifth Outbreak) |
|
|
|
Liberty Commons (Sixth Outbreak) |
|
|
Institutional Outbreaks Considered Over |
||||||
---|---|---|---|---|---|---|
Facility | Staff Cases | Resident Cases | Total | |||
Cases | Deaths | |||||
Springbrook Rehabilitation Center (First Outbreak) | 23 | 58 | 81 | 23 | ||
Cambridge Place | 4 | 12 | 16 | 0 | ||
McLamb's Rest Home | 5 | 11 | 16 | 0 | ||
Barbour Court Nursing Rehabilitation | 6 | 0 | 6 | 0 | ||
Providence Assisted Living | 5 | 8 | 13 | 1 | ||
Gabriel Manor Assisted Living | 2 | 8 | 10 | 1 | ||
Smithfield Manor Nursing and Rehabilitation | 8 | 3 | 11 | 0 | ||
Springbrook Rehabilitation Center (Second Outbreak) | 25 | 18 | 43 | 2 | ||
Johnston Correctional Institution (Second Outbreak) | 2 | 2 | 4 | 0 | ||
Johnston County Jail | 20 | 5 | 25 | 0 | ||
Liberty Commons | 4 | 0 | 4 | 0 | ||
Johnston Correctional Institution (Third Outbreak) | 10 | 115 | 125 | 0 | ||
Liberty Commons (Second Outbreak) | 21 | 8 | 29 | 3 | ||
Barbour Court Nursing Rehabilitation (Second Outbreak) | 57 | 108 | 165 | 7 | ||
4670 NC Hwy 96 Four Oaks 27524 | 0 | 30 | 30 | 0 | ||
7862 NC Highway 96 S Benson, NC | 0 | 28 | 28 | 0 | ||
Smithfield Manor Nursing and Rehabilitation (Second Outbreak) | 46 | 113 | 159 | 14 | ||
Brian Center Health & Retirement / Clayton | 2 | 0 | 2 | 0 | ||
The Villas @ Benson | 6 | 10 | 16 | 1 | ||
The Landings of Smithfield | 10 | 20 | 30 | 4 | ||
Four Oaks Senior Living | 8 | 50 | 58 | 2 | ||
Classic Care Rest Home, 101 Annie Parker Cir, Smithfield, NC 27577 | 1 | 2 | 3 | 0 | ||
Gabriel Manor Assisted Living Center (Second Outbreak), 84 Johnson Estate Rd, Clayton, NC 27520 | 9 | 34 | 43 | 3 | ||
Johnston Correctional Institution (Fourth Outbreak) | 3 | 9 | 12 | 0 | ||
Brian Center Health & Retirement / Clayton (Second Outbreak) | 13 | 36 | 49 | 5 | ||
Meadowview Assisted Living | 4 | 20 | 24 | 3 | ||
Clayton House, 145 Dairy Rd Clayton, NC 27520 | 3 | 22 | 25 | 0 | ||
Barbour Court Nursing Rehabilitation (Third Outbreak) | 2 | 1 | 3 | 0 | ||
Smithfield Manor Nursing and Rehabilitation (Third Outbreak) | 3 | 1 | 4 | 0 | ||
Liberty Commons (Third Outbreak) | 1 | 2 | 3 | 0 | ||
Johnston County Jail - Intake | 1 | 5 | 6 | 0 | ||
Brian Center Health & Retirement / Clayton (Third Outbreak) | 1 | 1 | 2 | 0 | ||
Johnston County Jail - Intake (Second Outbreak) | 6 | 123 | 129 | 0 | ||
Springbrook Rehabilitation Center (Third Outbreak) | 1 | 1 | 2 | 0 | ||
Gabriel Manor Assisted Living Center (Third Outbreak), 84 Johnson Estate Rd, Clayton, NC 27520 | 2 | 1 | 3 | 0 | ||
Springbrook Rehabilitation Center (Fourth Outbreak) | 5 | 3 | 8 | 0 | ||
Meadowview Assisted Living (Second Outbreak) | 3 | 1 | 4 | 0 | ||
The Landings of Smithfield (Second Outbreak) | 1 | 14 | 15 | 0 | ||
Clayton House, 145 Dairy Rd Clayton, NC 27520 (Second Outbreak) | 2 | 0 | 2 | 0 | ||
Barbour Court Nursing Rehabilitation (Fourth Outbreak) | 7 | 1 | 8 | 0 | ||
Brian Center Health & Retirement / Clayton (Fourth Outbreak) | 4 | 0 | 4 | 0 | ||
Liberty Commons (Fourth Outbreak) | 0 | 3 | 3 | 0 | ||
Smithfield Manor Nursing and Rehabilitation (Fourth Outbreak) | 5 | 1 | 6 | 0 | ||
Adams Farms | 8 | 0 | 8 | 0 | ||
Barefoot Migrant Workers | 3 | 0 | 3 | 0 | ||
JK Smith Migrant Workers | 7 | 0 | 7 | 0 | ||
Boswell Farms | 1 | 13 | 14 | 0 | ||
D & T Farms | 0 | 2 | 2 | 0 | ||
Woods Farms Migrant Workers | 0 | 5 | 5 | 0 | ||
Woods Farms Migrant Workers #2 (different housing unit) | 0 | 2 | 2 | 0 | ||
Liberty Commons (Fifth Outbreak) | 1 | 5 | 6 | 0 | ||
Gabriel Manor Assisted Living Center (Fourth Outbreak), 84 Johnson Estate Rd, Clayton, NC 27520 | 12 | 5 | 17 | 0 | ||
Smithfield Manor Nursing and Rehabilitation (Fifth Outbreak) | 41 | 31 | 72 | 0 | ||
Springbrook Rehabilitation Center (Fifth Outbreak) | 22 | 21 | 43 | 0 | ||
Clayton House, 145 Dairy Rd Clayton, NC 27520 (Third Outbreak) | 11 | 34 | 45 | 0 | ||
Barbour Court Nursing Rehabilitation (Fifth Outbreak) | 23 | 70 | 93 | 0 | ||
RHA Health Services - Benson | 2 | 3 | 5 | 0 | ||
Meadowview Assisted Living (Third Outbreak) | 3 | 6 | 9 | 0 | ||
Johnston Correctional Institution (Fifth Outbreak) | 7 | 84 | 91 | 0 | ||
Four Oaks Senior Living (Second Outbreak) | 12 | 10 | 22 | 0 | ||
Johnston County Jail (Sixth Outbreak) | 0 | 28 | 28 | 0 | ||
The Landings of Smithfield (Third Outbreak) | 9 | 5 | 14 | 0 | ||
Brookdale Smithfield Senior Living | 4 | 7 | 11 | 0 | ||
Classic Care Rest Home, 101 Annie Parker Cir, Smithfield, NC 27577 (Second Outbreak) | 2 | 2 | 4 | 0 |
Click on date to view historical data for that day, or download all historical data as an Excel file:
Total Number of Cases | 56662 |
Total Positive Molecular Cases (PCR) | 44620 |
Total Positive Antigen Cases | 12042 |
Deaths | 441 |
Hospitalized | 8 |
At Home | 336 |
Presumed Recovered | 55877 |
Re-Infections | 2394 |
Breakthrough Cases | 9946 |
Number Male | 26268 |
Number Female | 30394 |
Percent Male | 46 |
Percent Female | 54 |
Number 0-17 | 12314 |
Number 18-24 | 6167 |
Number 25-49 | 22645 |
Number 50-64 | 10055 |
Number 65+ | 5481 |
Average Age of Cases | 36 |
Number Race White | 27946 |
Number Race Black | 7639 |
Number Race Other | 10943 |
Number Race Unknown | 10134 |
Number Ethnicity Hispanic | 7791 |
Number Ethnicity Non-Hispanic | 32202 |
Number Ethnicity Unknown | 16669 |
Number Springbrook Current and Former Residents (First Outbreak) | 58 |
Number Springbrook Johnston County Staff (First Outbreak) | 14 |
Number Springbrook Staff Outside the County (First Outbreak) | 9 |
Number Springbrook Deaths (First Outbreak) | 23 |
Number Cambridge Place Current and Former Residents | 12 |
Number Cambridge Place Johnston County Staff | 3 |
Number Cambridge Place Staff Outside the County | 1 |
Number Cambridge Place Deaths | 0 |
Number McLamb's Rest Home Current and Former Residents | 11 |
Number McLamb's Rest Home Johnston County Staff | 5 |
Number McLamb's Rest Home Staff Outside the County | 0 |
Number McLamb's Rest Home Deaths | 0 |
Number Barbour Court Nursing and Rehabilitation Center Current and Former Residents | 0 |
Number Barbour Court Nursing and Rehabilitation Center Johnston County Staff | 5 |
Number Barbour Court Nursing and Rehabilitation Center Staff Outside the County | 1 |
Number Barbour Court Nursing and Rehabilitation Center Deaths | 0 |
Number Providence Assisted Living Current and Former Residents | 8 |
Number Providence Assisted Living Johnston County Staff | 3 |
Number Providence Assisted Living Staff Outside the County | 2 |
Number Providence Assisted Living Deaths | 1 |
Number Gabriel Manor Assisted Living Center Current and Former Residents | 8 |
Number Gabriel Manor Assisted Living Center Johnston County Staff | 2 |
Number Gabriel Manor Assisted Living Center Staff Outside the County | 0 |
Number Gabriel Manor Assisted Living Center Living Deaths | 1 |
Number Smithfield Manor Nursing and Rehabilitation Current and Former Residents | 3 |
Number Smithfield Manor Nursing and Rehabilitation Johnston County Staff | 5 |
Number Smithfield Manor Nursing and Rehabilitation Staff Outside the County | 3 |
Number Smithfield Manor Nursing and Rehabilitation Deaths | 0 |
Number Springbrook Current and Former Residents (Second Outbreak) | 18 |
Number Springbrook Johnston County Staff (Second Outbreak) | 17 |
Number Springbrook Staff Outside the County (Second Outbreak) | 8 |
Number Springbrook Deaths (Second Outbreak) | 2 |
Number Johnston Correctional Institution Offenders (Second Outbreak) | 2 |
Number Johnston Correctional Institution Johnston County Staff (Second Outbreak) | 2 |
Number Johnston Correctional Institution Staff Outside the County (Second Outbreak) | 0 |
Number Johnston Correctional Institution Deaths (Second Outbreak) | 0 |
Number Johnston County Jail Offenders | 5 |
Number Johnston County Jail Johnston County Staff | 19 |
Number Johnston County Jail Staff Outside the County | 1 |
Number Johnston County Jail Offender Deaths | 0 |
Number Liberty Commons Current and Former Residents | 0 |
Number Liberty Commons Johnston County Staff | 4 |
Number Liberty Commons Staff Outside the County | 0 |
Number Liberty Commons Deaths | 0 |
Number Johnston Correctional Institution Offenders (Third Outbreak) | 115 |
Number Johnston Correctional Institution Johnston County Staff (Third Outbreak) | 8 |
Number Johnston Correctional Institution Staff Outside the County (Third Outbreak) | 2 |
Number Johnston Correctional Institution Deaths (Third Outbreak) | 0 |
Number Liberty Commons Current and Former Residents (Second Outbreak) | 8 |
Number Liberty Commons Johnston County Staff (Second Outbreak) | 17 |
Number Liberty Commons Staff Outside the County (Second Outbreak) | 4 |
Number Liberty Commons Deaths (Second Outbreak) | 3 |
Number Barbour Court Nursing and Rehabilitation Center Current and Former Residents (Second Outbreak) | 108 |
Number Barbour Court Nursing and Rehabilitation Center Johnston County Staff (Second Outbreak) | 45 |
Number Barbour Court Nursing and Rehabilitation Center Staff Outside the County (Second Outbreak) | 12 |
Number Barbour Court Nursing and Rehabilitation Center Deaths (Second Outbreak) | 7 |
4670 NC Hwy 96, Four Oaks Current and Former Workers | 30 |
4670 NC Hwy 96, Four Oaks Johnston County Staff | 0 |
4670 NC Hwy 96, Four Oaks Staff Outside the County | 0 |
4670 NC Hwy 96, Four Oaks Deaths | 0 |
7862 NC Highway 96 S, Benson Current and Former Workers | 28 |
7862 NC Highway 96 S, Benson Johnston County Staff | 0 |
7862 NC Highway 96 S, Benson Staff Outside the County | 0 |
7862 NC Highway 96 S, Benson Deaths | 0 |
Number Smithfield Manor Nursing and Rehabilitation Current and Former Residents (Second Outbreak) | 113 |
Number Smithfield Manor Nursing and Rehabilitation Johnston County Staff (Second Outbreak) | 43 |
Number Smithfield Manor Nursing and Rehabilitation Staff Outside the County (Second Outbreak) | 3 |
Number Smithfield Manor Nursing and Rehabilitation Deaths (Second Outbreak) | 14 |
Number Brian Center Health & Retirement / Clayton Current and Former Residents | 0 |
Number Brian Center Health & Retirement / Clayton Johnston County Staff | 2 |
Number Brian Center Health & Retirement / Clayton Staff Outside the County | 0 |
Number Brian Center Health & Retirement / Clayton Deaths | 0 |
Number The Villas @ Benson Current and Former Residents | 10 |
Number The Villas @ Benson Johnston County Staff | 3 |
Number The Villas @ Benson Staff Outside the County | 3 |
Number The Villas @ Benson Deaths | 1 |
Number The Landings of Smithfield Current and Former Residents | 20 |
Number The Landings of Smithfield Johnston County Staff | 9 |
Number The Landings of Smithfield Staff Outside the County | 1 |
Number The Landings of Smithfield Deaths | 4 |
Number Four Oaks Senior Living Current and Former Residents | 50 |
Number Four Oaks Senior Living Johnston County Staff | 8 |
Number Four Oaks Senior Living Staff Outside the County | 0 |
Number Four Oaks Senior Living Deaths | 2 |
Number Classic Care Rest Home Current and Former Residents | 2 |
Number Classic Care Rest Home Johnston County Staff | 0 |
Number Classic Care Rest Home Staff Outside the County | 1 |
Number Classic Care Rest Home Deaths | 0 |
Number Gabriel Manor Assisted Living Center (Second Outbreak) Current and Former Residents | 34 |
Number Gabriel Manor Assisted Living Center (Second Outbreak) Johnston County Staff | 6 |
Number Gabriel Manor Assisted Living Center (Second Outbreak) Staff Outside the County | 3 |
Number Gabriel Manor Assisted Living Center (Second Outbreak) Deaths | 3 |
Number Johnston Correctional Institution Offenders (Fourth Outbreak) | 9 |
Number Johnston Correctional Institution Johnston County Staff (Fourth Outbreak) | 3 |
Number Johnston Correctional Institution Staff Outside the County (Fourth Outbreak) | 0 |
Number Johnston Correctional Institution Deaths (Fourth Outbreak) | 0 |
Number Brian Center Health & Retirement / Clayton Current and Former Residents (Second OutBreak) | 36 |
Number Brian Center Health & Retirement / Clayton Johnston County Staff (Second OutBreak) | 9 |
Number Brian Center Health & Retirement / Clayton Staff Outside the County (Second OutBreak) | 4 |
Number Brian Center Health & Retirement / Clayton Deaths (Second OutBreak) | 5 |
Number Meadowview Assisted Living Current and Former Residents | 20 |
Number Meadowview Assisted Living Johnston County Staff | 3 |
Number Meadowview Assisted Living Staff Outside the County | 1 |
Number Meadowview Assisted Living Deaths | 3 |
Number Clayton House Current and Former Residents | 22 |
Number Clayton House Johnston County Staff | 2 |
Number Clayton House Staff Outside the County | 1 |
Number Clayton House Deaths | 0 |
Number Barbour Court Nursing and Rehabilitation Center Current and Former Residents (Third Outbreak) | 1 |
Number Barbour Court Nursing and Rehabilitation Center Johnston County Staff (Third Outbreak) | 2 |
Number Barbour Court Nursing and Rehabilitation Center Staff Outside the County (Third Outbreak) | 0 |
Number Barbour Court Nursing and Rehabilitation Center Deaths (Third Outbreak) | 0 |
Number Smithfield Manor Nursing and Rehabilitation Current and Former Residents (Third Outbreak) | 1 |
Number Smithfield Manor Nursing and Rehabilitation Johnston County Staff (Third Outbreak) | 1 |
Number Smithfield Manor Nursing and Rehabilitation Staff Outside the County (Third Outbreak) | 2 |
Number Smithfield Manor Nursing and Rehabilitation Deaths (Third Outbreak) | 0 |
Number Liberty Commons Current and Former Residents (Third Outbreak) | 2 |
Number Liberty Commons Johnston County Staff (Third Outbreak) | 0 |
Number Liberty Commons Staff Outside the County (Third Outbreak) | 1 |
Number Liberty Commons Deaths (Third Outbreak) | 0 |
Number Johnston County Jail - Intake Offenders | 5 |
Number Johnston County Jail - Intake Johnston County Staff | 1 |
Number Johnston County Jail - Intake Staff Outside the County | 0 |
Number Johnston County Jail - Intake Offender Deaths | 0 |
Number Brian Center Health & Retirement / Clayton Current and Former Residents (Third OutBreak) | 1 |
Number Brian Center Health & Retirement / Clayton Johnston County Staff (Third OutBreak) | 1 |
Number Brian Center Health & Retirement / Clayton Staff Outside the County (Third OutBreak) | 0 |
Number Brian Center Health & Retirement / Clayton Deaths (Third OutBreak) | 0 |
Number Johnston County Jail - Intake (Second Outbreak) Offenders | 123 |
Number Johnston County Jail - Intake (Second Outbreak) Johnston County Staff | 6 |
Number Johnston County Jail - Intake (Second Outbreak) Staff Outside the County | 0 |
Number Johnston County Jail - Intake (Second Outbreak) Offender Deaths | 0 |
Number Springbrook Current and Former Residents (Third Outbreak) | 1 |
Number Springbrook Johnston County Staff (Third Outbreak) | 0 |
Number Springbrook Staff Outside the County (Third Outbreak) | 1 |
Number Springbrook Deaths (Third Outbreak) | 0 |
Number Gabriel Manor Assisted Living Center Current and Former Residents (Third Outbreak) | 1 |
Number Gabriel Manor Assisted Living Center Johnston County Staff (Third Outbreak) | 2 |
Number Gabriel Manor Assisted Living Center Staff Outside the County (Third Outbreak) | 0 |
Number Gabriel Manor Assisted Living Center Deaths (Third Outbreak) | 0 |
Number Springbrook Current and Former Residents (Fourth Outbreak) | 3 |
Number Springbrook Johnston County Staff (Fourth Outbreak) | 2 |
Number Springbrook Staff Outside the County (Fourth Outbreak) | 3 |
Number Springbrook Deaths (Fourth Outbreak) | 0 |
Number Meadowview Assisted Living Current and Former Residents (Second Outbreak) | 1 |
Number Meadowview Assisted Living Johnston County Staff (Second Outbreak) | 2 |
Number Meadowview Assisted Living Staff Outside the County (Second Outbreak) | 1 |
Number Meadowview Assisted Living Deaths (Second Outbreak) | 0 |
Number The Landings of Smithfield Current and Former Residents (Second Outbreak) | 14 |
Number The Landings of Smithfield Johnston County Staff (Second Outbreak) | 1 |
Number The Landings of Smithfield Staff Outside the County (Second Outbreak) | 0 |
Number The Landings of Smithfield Deaths (Second Outbreak) | 0 |
Number Clayton House Current and Former Residents (Second Outbreak) | 0 |
Number Clayton House Johnston County Staff (Second Outbreak) | 1 |
Number Clayton House Staff Outside the County (Second Outbreak) | 1 |
Number Clayton House Deaths (Second Outbreak) | 0 |
Number Barbour Court Nursing and Rehabilitation Center Current and Former Residents (Fourth Outbreak) | 1 |
Number Barbour Court Nursing and Rehabilitation Center Johnston County Staff (Fourth Outbreak) | 5 |
Number Barbour Court Nursing and Rehabilitation Center Staff Outside the County (Fourth Outbreak) | 2 |
Number Barbour Court Nursing and Rehabilitation Center Deaths (Fourth Outbreak) | 0 |
Number Brian Center Health & Retirement / Clayton Current and Former Residents (Fourth OutBreak) | 0 |
Number Brian Center Health & Retirement / Clayton Johnston County Staff (Fourth OutBreak) | 2 |
Number Brian Center Health & Retirement / Clayton Staff Outside the County (Fourth OutBreak) | 2 |
Number Brian Center Health & Retirement / Clayton Deaths (Fourth OutBreak) | 0 |
Number Liberty Commons Current and Former Residents (Fourth Outbreak) | 3 |
Number Liberty Commons Johnston County Staff (Fourth Outbreak) | 0 |
Number Liberty Commons Staff Outside the County (Fourth Outbreak) | 0 |
Number Liberty Commons Deaths (Fourth Outbreak) | 0 |
Number Smithfield Manor Nursing and Rehabilitation Current and Former Residents (Fourth Outbreak) | 1 |
Number Smithfield Manor Nursing and Rehabilitation Johnston County Staff (Fourth Outbreak) | 3 |
Number Smithfield Manor Nursing and Rehabilitation Staff Outside the County (Fourth Outbreak) | 2 |
Number Smithfield Manor Nursing and Rehabilitation Deaths (Fourth Outbreak) | 0 |
Number Adams Farms Current and Former Residents | 0 |
Number Adams Farms Johnston County Staff | 8 |
Number Adams Farms Staff Outside the County | 0 |
Number Adams Farms Deaths | 0 |
Number Barefoot Migrant Workers Current and Former Residents | 0 |
Number Barefoot Migrant Workers Johnston County Staff | 3 |
Number Barefoot Migrant Workers Staff Outside the County | 0 |
Number Barefoot Migrant Workers Deaths | 0 |
Number JK Smith Migrant Workers Current and Former Residents | 0 |
Number JK Smith Migrant Workers Johnston County Staff | 7 |
Number JK Smith Migrant Workers Staff Outside the County | 0 |
Number JK Smith Migrant Workers Deaths | 0 |
Number Boswell Farms Current and Former Residents | 13 |
Number Boswell Farms Johnston County Staff | 1 |
Number Boswell Farms Staff Outside the County | 0 |
Number Boswell Farms Deaths | 0 |
D & T Farms Current and Former Residents | 2 |
D & T Farms Johnston County Staff | 0 |
D & T Farms Staff Outside the County | 0 |
D & T Farms Deaths | 0 |
Woods Farms Migrant Workers Current and Former Residents | 5 |
Woods Farms Migrant Workers Johnston County Staff | 0 |
Woods Farms Migrant Workers Staff Outside the County | 0 |
Woods Farms Migrant Workers Deaths | 0 |
Woods Farms Migrant Workers #2 (different housing unit) Current and Former Residents | 2 |
Woods Farms Migrant Workers #2 (different housing unit) Johnston County Staff | 0 |
Woods Farms Migrant Workers #2 (different housing unit) Staff Outside the County | 0 |
Woods Farms Migrant Workers #2 (different housing unit) Deaths | 0 |
Number Liberty Commons Current and Former Residents (Fifth Outbreak) | 5 |
Number Liberty Commons Johnston County Staff (Fifth Outbreak) | 0 |
Number Liberty Commons Staff Outside the County (Fifth Outbreak) | 1 |
Number Liberty Commons Deaths (Fifth Outbreak) | 0 |
Number Gabriel Manor Assisted Living Center (Fourth Outbreak) Current and Former Residents | 5 |
Number Gabriel Manor Assisted Living Center (Fourth Outbreak) Johnston County Staff | 8 |
Number Gabriel Manor Assisted Living Center (Fourth Outbreak) Staff Outside the County | 4 |
Number Gabriel Manor Assisted Living Center (Fourth Outbreak) Deaths | 0 |
Number Brian Center Health & Retirement / Clayton Current and Former Residents (Fifth OutBreak) | 8 |
Number Brian Center Health & Retirement / Clayton Johnston County Staff (Fifth OutBreak) | 17 |
Number Brian Center Health & Retirement / Clayton Staff Outside the County (Fifth OutBreak) | 4 |
Number Brian Center Health & Retirement / Clayton Deaths (Fifth OutBreak) | 0 |
Number Smithfield Manor Nursing and Rehabilitation Current and Former Residents (Fifth Outbreak) | 31 |
Number Smithfield Manor Nursing and Rehabilitation Johnston County Staff (Fifth Outbreak) | 31 |
Number Smithfield Manor Nursing and Rehabilitation Staff Outside the County (Fifth Outbreak) | 10 |
Number Smithfield Manor Nursing and Rehabilitation Deaths (Fifth Outbreak) | 0 |
Number Springbrook Current and Former Residents (Fifth Outbreak) | 21 |
Number Springbrook Johnston County Staff (Fifth Outbreak) | 15 |
Number Springbrook Staff Outside the County (Fifth Outbreak) | 7 |
Number Springbrook Deaths (Fifth Outbreak) | 0 |
Number Liberty Commons Current and Former Residents (Sixth Outbreak) | 40 |
Number Liberty Commons Johnston County Staff (Sixth Outbreak) | 9 |
Number Liberty Commons Staff Outside the County (Sixth Outbreak) | 10 |
Number Liberty Commons Deaths (Sixth Outbreak) | 0 |
Number Clayton House Current and Former Residents (Third Outbreak) | 34 |
Number Clayton House Johnston County Staff (Third Outbreak) | 8 |
Number Clayton House Staff Outside the County (Third Outbreak) | 3 |
Number Clayton House Deaths (Third Outbreak) | 0 |
Number Barbour Court Nursing and Rehabilitation Center Current and Former Residents (Fifth Outbreak) | 70 |
Number Barbour Court Nursing and Rehabilitation Center Johnston County Staff (Fifth Outbreak) | 15 |
Number Barbour Court Nursing and Rehabilitation Center Staff Outside the County (Fifth Outbreak) | 8 |
Number Barbour Court Nursing and Rehabilitation Center Deaths (Fifth Outbreak) | 0 |
Number RHA Health Services Current and Former Residents | 3 |
Number RHA Health Services Johnston County Staff | 2 |
Number RHA Health Services Staff Outside the County | 0 |
Number RHA Health Services Deaths | 0 |
Number Meadowview Assisted Living Current and Former Residents (Third Outbreak) | 6 |
Number Meadowview Assisted Living Johnston County Staff (Third Outbreak) | 3 |
Number Meadowview Assisted Living Staff Outside the County (Third Outbreak) | 0 |
Number Meadowview Assisted Living Deaths (Third Outbreak) | 0 |
Number Johnston Correctional Institution Offenders (Fifth Outbreak) | 84 |
Number Johnston Correctional Institution Johnston County Staff (Fifth Outbreak) | 1 |
Number Johnston Correctional Institution Staff Outside the County (Fifth Outbreak) | 6 |
Number Johnston Correctional Institution Deaths (Fifth Outbreak) | 0 |
Number Four Oaks Senior Living Current and Former Residents (Second Outbreak) | 10 |
Number Four Oaks Senior Living Johnston County Staff (Second Outbreak) | 11 |
Number Four Oaks Senior Living Staff Outside the County (Second Outbreak) | 1 |
Number Four Oaks Senior Living Deaths (Second Outbreak) | 0 |
Number Johnston County Jail Offenders (Sixth Outbreak) | 28 |
Number Johnston County Jail Johnston County Staff (Sixth Outbreak) | 0 |
Number Johnston County Jail Staff Outside the County (Sixth Outbreak) | 0 |
Number Johnston County Jail Deaths (Sixth Outbreak) | 0 |
Number The Landings of Smithfield Current and Former Residents (Third Outbreak) | 5 |
Number The Landings of Smithfield Johnston County Staff (Third Outbreak) | 7 |
Number The Landings of Smithfield Staff Outside the County (Third Outbreak) | 2 |
Number The Landings of Smithfield Deaths (Third Outbreak) | 0 |
Number Brookdale Smithfield Senior Living Current and Former Residents | 7 |
Number Brookdale Smithfield Senior Living Johnston County Staff | 2 |
Number Brookdale Smithfield Senior Living Staff Outside the County | 2 |
Number Brookdale Smithfield Senior Living Deaths | 0 |
Number Classic Care Rest Home Current and Former Residents (Second Outbreak) | 2 |
Number Classic Care Rest Home Johnston County Staff (Second Outbreak) | 1 |
Number Classic Care Rest Home Staff Outside the County (Second Outbreak) | 1 |
Number Classic Care Rest Home Deaths (Second Outbreak) | 0 |
Total Number of Cases | 56578 |
Total Positive Molecular Cases (PCR) | 44556 |
Total Positive Antigen Cases | 12022 |
Deaths | 441 |
Hospitalized | 7 |
At Home | 261 |
Presumed Recovered | 55869 |
Re-Infections | 2381 |
Breakthrough Cases | 9912 |
Number Male | 26235 |
Number Female | 30343 |
Percent Male | 46 |
Percent Female | 54 |
Number 0-17 | 12297 |
Number 18-24 | 6150 |
Number 25-49 | 22615 |
Number 50-64 | 10043 |
Number 65+ | 5473 |
Average Age of Cases | 36 |
Number Race White | 27909 |
Number Race Black | 7632 |
Number Race Other | 10935 |
Number Race Unknown | 10102 |
Number Ethnicity Hispanic | 7782 |
Number Ethnicity Non-Hispanic | 32158 |
Number Ethnicity Unknown | 16638 |
Number Springbrook Current and Former Residents (First Outbreak) | 58 |
Number Springbrook Johnston County Staff (First Outbreak) | 14 |
Number Springbrook Staff Outside the County (First Outbreak) | 9 |
Number Springbrook Deaths (First Outbreak) | 23 |
Number Cambridge Place Current and Former Residents | 12 |
