ELECTION DATE: November 7, 2023
A map of the voting precinct for the Town of Kenly Municipal Election is shown below.
The area within the city limits is eligible to vote.
Scroll down to view election results for the Town of Kenly.
The page is set to refresh every 90 seconds.
Precinct results rows are shaded until the precinct has reported. Precincts that have reported results are shown in white.
Town of Kenly Races |
Precinct | H.L. (Tooie) Hales |
PR36 - Beulah | 79 |
Absentee | 0 |
One-Stop | 0 |
TOTALS: | 79 |
Precinct | Keith Davis | LaWanda M. Neal | Garrett Warren Stancil | Jason Tedder | Wade Troutman |
PR36 - Beulah | 79 | 73 | 59 | 19 | 31 |
Absentee | 0 | 0 | 0 | 0 | 0 |
One-Stop | 1 | 1 | 0 | 0 | 0 |
TOTALS: | 80 | 74 | 59 | 19 | 31 |
Precinct | Beverly Hicks Knight |
PR36 - Beulah | 67 |
Absentee | 0 |
One-Stop | 0 |
TOTALS: | 67 |
Town of Kenly Races
H.L. (Tooie) Hales **Leading Candidate** |
---|
PR36 - Beulah | 79 |
Absentee | 0 |
One-Stop | 0 |
Total | 79 |
Keith Davis **Leading Candidate** |
---|
PR36 - Beulah | 79 |
Absentee | 0 |
One-Stop | 1 |
Total | 80 |
LaWanda M. Neal **Leading Candidate** |
---|
PR36 - Beulah | 73 |
Absentee | 0 |
One-Stop | 1 |
Total | 74 |
Beverly Hicks Knight **Leading Candidate** |
---|
PR36 - Beulah | 67 |
Absentee | 0 |
One-Stop | 0 |
Total | 67 |
Garrett Warren Stancil |
---|
PR36 - Beulah | 59 |
Absentee | 0 |
One-Stop | 0 |
Total | 59 |
Wade Troutman |
---|
PR36 - Beulah | 31 |
Absentee | 0 |
One-Stop | 0 |
Total | 31 |
Jason Tedder |
---|
PR36 - Beulah | 19 |
Absentee | 0 |
One-Stop | 0 |
Total | 19 |
Jump to:
|
Return to Election Results Main Page Please direct any questions, comments, or
suggestions to elections@johnstonnc.com.
Thank you for your interest in the Johnston County Board of Elections. |